Region: South Asia
* related industry stock image only| Client Sector | Energy Supply |
| Type | Hydroelectric Projects |
| Capacity | Kohala = 1,100 MW; Phander = 80MW |
| Period | 2008 - ongoing |
| Energy Output | Kohala = 4,800,000 MWh; Phander = 348,000 MWh per annum |
| Location | Pakistan |
| Carbon Credits | Kohala = 2,236,000 CERs; Phander = 162,000 CERs per annum |
Undertaking the CDM registration of the Kohala (1100 MW) and Phander (80 MW) hydro electric power projects in Pakistan. Tasks being undertaken include the preparation of a Project Idea Note and Project Design Document, consultation with stakeholders and the local community, facilitation of host country approval, engagement and management of a Designated Operational Entity for validation and verification, and commercialisation of CERs generated.