Region: South East Asia
* related industry stock image only| Client Operation | Purchase and Sale of Carbon Credits |
| Client Sector | Carbon Trading |
| Type | Biogas to Energy Project |
| Capacity | 4.2 MW |
| Period | 2009 - ongoing |
| Energy Output | 13,305 MWh pa |
| Location | Thailand |
| Carbon Credits | 59,000 CERs per annum |
| Project Commissioning Date | 1st January 2010 |
| Technology | Lagoon reactor with 3 x 1.4 MW gas engines |
Perenia is undertaking the CDM registration of a biogas to energy wastewater project at a palm mill in Southern Thailand - SK Power CO. Ltd.. Tasks being undertaken include the preparation of the Project Design Document, facilitation of host country approval, and engagement and management of a Designated Operational Entity for validation and verification.